Usage Statistics for goodbeginnings.biz

Summary Period: January 2018
Generated 01-Feb-2018 05:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 69605
Total Files 63077
Total Pages 64569
Total Visits 4616
Total KBytes 2399063
Total Unique Sites 1270
Total Unique URLs 5008
Total Unique Referrers 5300
Total Unique User Agents 485
. Avg Max
Hits per Hour 93 1900
Hits per Day 2245 4534
Files per Day 2034 4187
Pages per Day 2082 4311
Sites per Day 40 146
Visits per Day 148 226
KBytes per Day 77389 333116
Hits by Response Code
Code 200 - OK 90.62% 63077
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.08% 55
Code 400 - Bad Request 0.10% 73
Code 403 - Forbidden 0.04% 29
Code 404 - Not Found 9.15% 6367
Code 405 - Method Not Allowed 0.00% 2

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1452 2.09% 1333 2.11% 1394 2.16% 113 2.45% 77 6.06% 42710 1.78%
2 1503 2.16% 1378 2.18% 1436 2.22% 122 2.64% 83 6.54% 14569 0.61%
3 1633 2.35% 1605 2.54% 1600 2.48% 115 2.49% 83 6.54% 21139 0.88%
4 2097 3.01% 1988 3.15% 2025 3.14% 115 2.49% 76 5.98% 54539 2.27%
5 1913 2.75% 1756 2.78% 1842 2.85% 118 2.56% 68 5.35% 32530 1.36%
6 1303 1.87% 1274 2.02% 1276 1.98% 122 2.64% 68 5.35% 34704 1.45%
7 1886 2.71% 1679 2.66% 1794 2.78% 136 2.95% 68 5.35% 54260 2.26%
8 2491 3.58% 2263 3.59% 2348 3.64% 193 4.18% 101 7.95% 186513 7.77%
9 1868 2.68% 1787 2.83% 1791 2.77% 212 4.59% 108 8.50% 75156 3.13%
10 2072 2.98% 1867 2.96% 1874 2.90% 213 4.61% 146 11.50% 64939 2.71%
11 4534 6.51% 4187 6.64% 4311 6.68% 209 4.53% 111 8.74% 171259 7.14%
12 2192 3.15% 1876 2.97% 1887 2.92% 187 4.05% 76 5.98% 95678 3.99%
13 1804 2.59% 1623 2.57% 1634 2.53% 226 4.90% 110 8.66% 61138 2.55%
14 3649 5.24% 1711 2.71% 1775 2.75% 184 3.99% 95 7.48% 45927 1.91%
15 2458 3.53% 2297 3.64% 2371 3.67% 145 3.14% 92 7.24% 144808 6.04%
16 2473 3.55% 2007 3.18% 2023 3.13% 140 3.03% 78 6.14% 33063 1.38%
17 2159 3.10% 1977 3.13% 2072 3.21% 193 4.18% 106 8.35% 75055 3.13%
18 2140 3.07% 2080 3.30% 2093 3.24% 144 3.12% 88 6.93% 43395 1.81%
19 2038 2.93% 1910 3.03% 1976 3.06% 153 3.31% 72 5.67% 19030 0.79%
20 2129 3.06% 1982 3.14% 2045 3.17% 162 3.51% 72 5.67% 40071 1.67%
21 4006 5.76% 3952 6.27% 3960 6.13% 122 2.64% 81 6.38% 333116 13.89%
22 2340 3.36% 2122 3.36% 2296 3.56% 109 2.36% 75 5.91% 62873 2.62%
23 2794 4.01% 2588 4.10% 2704 4.19% 106 2.30% 73 5.75% 102118 4.26%
24 2543 3.65% 2353 3.73% 2457 3.81% 121 2.62% 74 5.83% 62298 2.60%
25 1597 2.29% 1520 2.41% 1529 2.37% 146 3.16% 98 7.72% 31746 1.32%
26 2009 2.89% 1933 3.06% 1753 2.71% 190 4.12% 114 8.98% 73612 3.07%
27 1802 2.59% 1737 2.75% 1740 2.69% 128 2.77% 78 6.14% 30154 1.26%
28 2031 2.92% 1854 2.94% 1981 3.07% 119 2.58% 77 6.06% 139247 5.80%
29 1383 1.99% 1359 2.15% 1362 2.11% 143 3.10% 77 6.06% 26043 1.09%
30 1385 1.99% 1346 2.13% 1356 2.10% 163 3.53% 81 6.38% 32800 1.37%
31 3921 5.63% 3733 5.92% 3864 5.98% 162 3.51% 77 6.06% 194573 8.11%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2266 3.26% 70 2184 3.46% 70 2195 3.40% 1729 53608 2.23%
1 104 3241 4.66% 100 3109 4.93% 101 3133 4.85% 5720 177310 7.39%
2 120 3721 5.35% 111 3448 5.47% 114 3537 5.48% 4969 154032 6.42%
3 122 3787 5.44% 112 3500 5.55% 116 3623 5.61% 5706 176878 7.37%
4 104 3237 4.65% 101 3137 4.97% 101 3142 4.87% 5892 182655 7.61%
5 120 3735 5.37% 109 3402 5.39% 113 3531 5.47% 4647 144071 6.01%
6 85 2664 3.83% 72 2253 3.57% 78 2430 3.76% 5279 163641 6.82%
7 86 2673 3.84% 81 2534 4.02% 82 2553 3.95% 4523 140200 5.84%
8 102 3192 4.59% 86 2682 4.25% 87 2713 4.20% 3578 110908 4.62%
9 68 2129 3.06% 65 2041 3.24% 65 2036 3.15% 894 27712 1.16%
10 83 2578 3.70% 76 2367 3.75% 79 2449 3.79% 2423 75099 3.13%
11 145 4517 6.49% 139 4332 6.87% 142 4411 6.83% 8653 268250 11.18%
12 128 3990 5.73% 125 3900 6.18% 126 3907 6.05% 3741 115958 4.83%
13 123 3823 5.49% 63 1976 3.13% 64 2002 3.10% 683 21182 0.88%
14 73 2272 3.26% 68 2130 3.38% 70 2187 3.39% 1658 51392 2.14%
15 103 3214 4.62% 89 2761 4.38% 98 3066 4.75% 3213 99608 4.15%
16 67 2081 2.99% 62 1945 3.08% 64 1997 3.09% 850 26338 1.10%
17 76 2378 3.42% 70 2175 3.45% 73 2269 3.51% 902 27948 1.16%
18 81 2518 3.62% 78 2424 3.84% 78 2448 3.79% 5531 171461 7.15%
19 66 2060 2.96% 62 1945 3.08% 64 1988 3.08% 831 25758 1.07%
20 74 2310 3.32% 68 2114 3.35% 71 2213 3.43% 1311 40626 1.69%
21 70 2179 3.13% 66 2049 3.25% 65 2035 3.15% 1405 43561 1.82%
22 74 2306 3.31% 68 2108 3.34% 68 2132 3.30% 894 27717 1.16%
23 88 2734 3.93% 82 2561 4.06% 82 2572 3.98% 2360 73151 3.05%

Top 30 of 5008 Total URLs
# Hits KBytes URL
1 31000 44.54% 18035 0.75% /
2 12932 18.58% 127897 5.33% /webalizer/
3 226 0.32% 38997 1.63% /modlogan/mla-full-web_user_referer-201708.html
4 204 0.29% 413 0.02% /modlogan/modlogan.css
5 126 0.18% 14541 0.61% /webalizer/usage_201801.html
6 112 0.16% 31948 1.33% /modlogan/mla-full-web_user_referer-201603.html
7 108 0.16% 5702 0.24% /modlogan/mla-full-web_user_referer-201311.html
8 108 0.16% 10400 0.43% /modlogan/mla-full-web_user_referer-201312.html
9 64 0.09% 13545 0.56% /modlogan/mla-full-web_server_broken_links-201612.html
10 63 0.09% 75810 3.16% /modlogan/mla-full-web_user_referer-201712.html
11 57 0.08% 11984 0.50% /modlogan/mla-full-web_user_referer-201709.html
12 52 0.07% 20641 0.86% /modlogan/mla-full-web_user_referer-201707.html
13 45 0.06% 623 0.03% /modlogan/mla-web_user_referer-201712.html
14 43 0.06% 593 0.02% /modlogan/mla-web_user_referer-201711.html
15 40 0.06% 41065 1.71% /modlogan/mla-full-web_user_referer-201711.html
16 34 0.05% 1012 0.04% /modlogan/
17 30 0.04% 15758 0.66% /modlogan/mla-full-web_user_referer-201511.html
18 28 0.04% 3706 0.15% /modlogan/mla-full-web_server_broken_links-201607.html
19 28 0.04% 5399 0.23% /modlogan/mla-full-web_server_broken_links-201608.html
20 28 0.04% 3100 0.13% /webalizer/usage_201307.html
21 26 0.04% 15915 0.66% /modlogan/mla-full-web_user_referer-201512.html
22 24 0.03% 2664 0.11% /webalizer/usage_201302.html
23 24 0.03% 2975 0.12% /webalizer/usage_201604.html
24 23 0.03% 2065 0.09% /modlogan/mla-full-web_user_view_duration_average-201209.html
25 22 0.03% 2429 0.10% /webalizer/usage_201702.html
26 21 0.03% 1015 0.04% /modlogan/mla-full-web_user_referer-201306.html
27 21 0.03% 2352 0.10% /webalizer/usage_201703.html
28 21 0.03% 2357 0.10% /webalizer/usage_201704.html
29 20 0.03% 2343 0.10% /webalizer/usage_201403.html
30 20 0.03% 2249 0.09% /webalizer/usage_201705.html

Top 10 of 5008 Total URLs By KBytes
# Hits KBytes URL
1 12932 18.58% 127897 5.33% /webalizer/
2 63 0.09% 75810 3.16% /modlogan/mla-full-web_user_referer-201712.html
3 18 0.03% 48850 2.04% /modlogan/mla-full-web_user_referer-201612.html
4 40 0.06% 41065 1.71% /modlogan/mla-full-web_user_referer-201711.html
5 226 0.32% 38997 1.63% /modlogan/mla-full-web_user_referer-201708.html
6 11 0.02% 36912 1.54% /modlogan/mla-full-web_request_url_traffic-201709.html
7 11 0.02% 36912 1.54% /modlogan/mla-full-web_request_url-201709.html
8 112 0.16% 31948 1.33% /modlogan/mla-full-web_user_referer-201603.html
9 10 0.01% 30105 1.25% /modlogan/mla-full-web_request_url_traffic-201706.html
10 10 0.01% 28008 1.17% /modlogan/mla-full-web_request_url_traffic-201701.html

Top 10 of 854 Total Entry Pages
# Hits Visits URL
1 12932 18.58% 1447 32.33% /webalizer/
2 31000 44.54% 1128 25.20% /
3 226 0.32% 66 1.47% /modlogan/mla-full-web_user_referer-201708.html
4 112 0.16% 56 1.25% /modlogan/mla-full-web_user_referer-201603.html
5 108 0.16% 42 0.94% /modlogan/mla-full-web_user_referer-201311.html
6 126 0.18% 36 0.80% /webalizer/usage_201801.html
7 64 0.09% 34 0.76% /modlogan/mla-full-web_server_broken_links-201612.html
8 52 0.07% 34 0.76% /modlogan/mla-full-web_user_referer-201707.html
9 108 0.16% 32 0.71% /modlogan/mla-full-web_user_referer-201312.html
10 57 0.08% 26 0.58% /modlogan/mla-full-web_user_referer-201709.html

Top 10 of 869 Total Exit Pages
# Hits Visits URL
1 12932 18.58% 1446 32.32% /webalizer/
2 31000 44.54% 1111 24.83% /
3 226 0.32% 68 1.52% /modlogan/mla-full-web_user_referer-201708.html
4 112 0.16% 56 1.25% /modlogan/mla-full-web_user_referer-201603.html
5 108 0.16% 38 0.85% /modlogan/mla-full-web_user_referer-201311.html
6 126 0.18% 37 0.83% /webalizer/usage_201801.html
7 108 0.16% 36 0.80% /modlogan/mla-full-web_user_referer-201312.html
8 64 0.09% 34 0.76% /modlogan/mla-full-web_server_broken_links-201612.html
9 52 0.07% 27 0.60% /modlogan/mla-full-web_user_referer-201707.html
10 57 0.08% 25 0.56% /modlogan/mla-full-web_user_referer-201709.html

Top 30 of 1270 Total Sites
# Hits Files KBytes Visits Hostname
1 25385 36.47% 25385 40.24% 14800 0.62% 4 0.09% 178-137-95-244.broadband.kyivstar.net
2 3958 5.69% 3958 6.27% 26860 1.12% 269 5.83% static.122.37.9.5.clients.your-server.de
3 3760 5.40% 3760 5.96% 25510 1.06% 253 5.48% static.121.37.9.5.clients.your-server.de
4 3413 4.90% 3413 5.41% 33759 1.41% 294 6.37% 46.161.9.41
5 2090 3.00% 2090 3.31% 7177 0.30% 23 0.50% 45.55.243.39
6 2063 2.96% 2062 3.27% 90567 3.78% 1 0.02% ec2-52-90-7-103.compute-1.amazonaws.com
7 1768 2.54% 0 0.00% 858 0.04% 1 0.02% 240.179.81.172.rdns.lunanode.com
8 1003 1.44% 1002 1.59% 73015 3.04% 1 0.02% n3g1.007ac9.net
9 991 1.42% 991 1.57% 9803 0.41% 140 3.03% ip-172-232-239-173.texas.us.northamericancoax.com
10 666 0.96% 564 0.89% 64726 2.70% 4 0.09% 69.30.226.234
11 650 0.93% 522 0.83% 34947 1.46% 3 0.06% static.241.30.76.144.clients.your-server.de
12 621 0.89% 491 0.78% 19011 0.79% 3 0.06% ns548300.ip-158-69-254.net
13 620 0.89% 620 0.98% 6134 0.26% 91 1.97% 209.205.126.94
14 572 0.82% 572 0.91% 5658 0.24% 85 1.84% ip-20-212-239-173.east.us.northamericancoax.com
15 518 0.74% 471 0.75% 47480 1.98% 3 0.06% static.75.32.4.46.clients.your-server.de
16 472 0.68% 467 0.74% 60770 2.53% 2 0.04% static.151.79.9.5.clients.your-server.de
17 461 0.66% 454 0.72% 135571 5.65% 1 0.02% 104.131.61.73
18 453 0.65% 446 0.71% 131706 5.49% 1 0.02% 104.131.76.237
19 453 0.65% 446 0.71% 131715 5.49% 1 0.02% 104.236.29.126
20 433 0.62% 433 0.69% 2859 0.12% 21 0.45% 25point2.com
21 413 0.59% 404 0.64% 61952 2.58% 4 0.09% static.88-198-16-12.clients.your-server.de
22 362 0.52% 0 0.00% 176 0.01% 1 0.02% 161.182.81.172.rdns.lunanode.com
23 352 0.51% 344 0.55% 21595 0.90% 3 0.06% static.170.89.9.5.clients.your-server.de
24 328 0.47% 320 0.51% 23183 0.97% 2 0.04% 69.30.213.138
25 326 0.47% 284 0.45% 14919 0.62% 2 0.04% 173.234.159.250
26 311 0.45% 303 0.48% 5934 0.25% 3 0.06% 64.120.56.210
27 306 0.44% 300 0.48% 25177 1.05% 2 0.04% static.130.58.4.46.clients.your-server.de
28 305 0.44% 300 0.48% 3370 0.14% 1 0.02% static.162.63.9.5.clients.your-server.de
29 305 0.44% 232 0.37% 25836 1.08% 1 0.02% static.80.66.130.94.clients.your-server.de
30 304 0.44% 300 0.48% 27929 1.16% 1 0.02% playbox.finezt.com

Top 10 of 1270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 461 0.66% 454 0.72% 135571 5.65% 1 0.02% 104.131.61.73
2 453 0.65% 446 0.71% 131715 5.49% 1 0.02% 104.236.29.126
3 453 0.65% 446 0.71% 131706 5.49% 1 0.02% 104.131.76.237
4 2063 2.96% 2062 3.27% 90567 3.78% 1 0.02% ec2-52-90-7-103.compute-1.amazonaws.com
5 1003 1.44% 1002 1.59% 73015 3.04% 1 0.02% n3g1.007ac9.net
6 666 0.96% 564 0.89% 64726 2.70% 4 0.09% 69.30.226.234
7 413 0.59% 404 0.64% 61952 2.58% 4 0.09% static.88-198-16-12.clients.your-server.de
8 297 0.43% 295 0.47% 61447 2.56% 1 0.02% ns546480.ip-158-69-252.net
9 472 0.68% 467 0.74% 60770 2.53% 2 0.04% static.151.79.9.5.clients.your-server.de
10 518 0.74% 471 0.75% 47480 1.98% 3 0.06% static.75.32.4.46.clients.your-server.de

Top 30 of 5300 Total Referrers
# Hits Referrer
1 23498 33.76% - (Direct Request)
2 1112 1.60% http://onlineuspharmacies.party
3 547 0.79% http://cialisrnm.com
4 448 0.64% http://canadianonlinepharmacyhq.com
5 433 0.62% http://pornon.mobi
6 320 0.46% http://provigil-modafinil.com
7 278 0.40% http://zovirax-acyclovir.com
8 264 0.38% http://canadian-pharmacy.tech
9 200 0.29% http://prednisone-deltasone.com
10 196 0.28% http://propeciahq.com
11 148 0.21% http://lasixhq.com
12 136 0.20% http://awmproxy.gq/feed.rss
13 120 0.17% http://aptekaline.ru/dzhenerik_viagra.html
14 116 0.17% http://aptekaline.ru/dzhenerik_levitra.html
15 116 0.17% http://writemyessayonline.ga/feed.rss
16 112 0.16% http://aptekaline.ru/krem_dlja_suzhenija.html
17 108 0.16% http://writemyessayonline.gq/feed.rss
18 104 0.15% http://essay2.ga/feed.rss
19 104 0.15% http://essay2.ml/feed.rss
20 100 0.14% http://awmproxy.ga/feed.rss
21 100 0.14% http://wingate.me
22 100 0.14% https://vk.com/wingate_me
23 96 0.14% http://aptekaline.ru/dzhenerik_sialis.html
24 96 0.14% http://aptekaline.ru/sialis_soft.html
25 92 0.13% http://aptekaline.ru/dapoksetin.html
26 92 0.13% http://aptekaline.ru/viagra_soft.html
27 91 0.13% http://takemoney.pro
28 88 0.13% http://awmproxy.ml/feed.rss
29 88 0.13% http://essay2.cf/feed.rss
30 88 0.13% http://essay2.gq/feed.rss

Top 2 of 2 Total Search Strings
# Hits Search String
1 15 93.75% dictionary english
2 1 6.25% goodbeginnings.biz

Top 15 of 485 Total User Agents
# Hits User Agent
1 10721 15.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2865 4.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 2130 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36 BBScan/1.3
4 2063 2.96% Mozilla/5.0 (Windows NT 6.1; compatible; BDCbot/1.0; +http://bigweb.bigdatacorp.com.br/faq.aspx) AppleWebKit/537.36 (KHTML, l
5 1487 2.14% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
6 1367 1.96% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 1003 1.44% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
8 965 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 945 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
10 588 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 584 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 517 0.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 509 0.73% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 503 0.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 501 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for January 2018

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 28737 41.29% 28150 44.63% 278744 11.62% Network (net)
2 14690 21.10% 13853 21.96% 600471 25.03% Germany
3 12031 17.28% 11096 17.59% 639044 26.64% Unresolved/Unknown
4 11269 16.19% 7409 11.75% 574967 23.97% Commercial (com)
5 1146 1.65% 1057 1.68% 163649 6.82% European Union
6 484 0.70% 376 0.60% 10955 0.46% Switzerland
7 306 0.44% 300 0.48% 2944 0.12% Canada
8 236 0.34% 226 0.36% 2561 0.11% Russian Federation
9 198 0.28% 192 0.30% 18138 0.76% Tuvalu
10 165 0.24% 164 0.26% 102545 4.27% Non-Profit (org)
11 121 0.17% 121 0.19% 1197 0.05% Estonia
12 42 0.06% 15 0.02% 206 0.01% Brazil
13 34 0.05% 14 0.02% 2089 0.09% British Indian Ocean Territory
14 33 0.05% 33 0.05% 19 0.00% Ukraine
15 13 0.02% 5 0.01% 76 0.00% Poland
16 12 0.02% 3 0.00% 6 0.00% Italy
17 10 0.01% 10 0.02% 99 0.00% Ecuador
18 9 0.01% 4 0.01% 5 0.00% Educational (edu)
19 9 0.01% 0 0.00% 4 0.00% United Kingdom
20 8 0.01% 7 0.01% 356 0.01% Professional (pro)
21 6 0.01% 4 0.01% 3 0.00% China
22 5 0.01% 2 0.00% 21 0.00% Argentina
23 5 0.01% 5 0.01% 3 0.00% Netherlands
24 5 0.01% 5 0.01% 3 0.00% Turks and Caicos Islands
25 4 0.01% 3 0.00% 594 0.02% Indonesia
26 3 0.00% 3 0.00% 30 0.00% Montenegro
27 3 0.00% 3 0.00% 30 0.00% Malaysia
28 2 0.00% 2 0.00% 136 0.01% Address Routing (arpa)
29 2 0.00% 1 0.00% 1 0.00% Hong Kong
30 2 0.00% 2 0.00% 10 0.00% India


Generated by Webalizer Version 2.20